Table of Contents
Do not index
Do not index
Recently I have been trying to debug disconnect issues on client networks and stumbled across things like Reason Code 2, 8 etc. Couldn’t find any sources on the web that explained what those meant. Most places pointed to https://aboutcher.co.uk/2012/07/linux-wifi-deauthenticated-reason-codes/ which didn’t seems to work anymore.
So thought of putting it out there for someone who are looking for this ( thanks to way back machine! )
Code | Reason | Explanation |
0 | Reserved | Normal working operation |
1 | Unspecific Reason | We don’t know what’s wrong |
2 | Previous authentication no longer valid | Client has associated but is not authorised. |
3 | Deauthenticated because sending STA is leaving (or has left) IBSS or ESS | The access point went offline, deauthenticating the client. |
4 | Disassociated due to inactivity | Client session timeout exceeded. |
5 | Disassociated because AP is unable to handle all currently associated STAs | The access point is busy, performing load balancing, for example. |
6 | Class 2 frame received from nonauthenticated STA | Client attempted to transfer data before it was authenticated. |
7 | Class 3 frame received from nonassociated STA | Client attempted to transfer data before it was associated. |
8 | Disassociated because sending STA is leaving (or has left) BSS | Operating System moved the client to another access point using non-aggressive load balancing. |
9 | STA requesting (re)association is not authenticated with responding STA | Client not authorized yet, still attempting to associate with an access point. |
10 | Disassociated because the information in the Power Capability element is unacceptable | ㅤ |
11 | Disassociated because the information in the Supported Channels element is unacceptable | ㅤ |
12 | Reserved | Not Used or Special Purpose |
13 | Invalid information element. | ㅤ |
14 | Message integrity code (MIC) failure | ㅤ |
15 | 4-Way Handshake timeout | ㅤ |
16 | Group Key Handshake timeout | ㅤ |
17 | Information element in 4-Way Handshake different from (Re)Association Request/ProbeResponse/Beacon frame | ㅤ |
18 | Invalid group cipherorAssociation denied due to requesting STA not supporting all of the data rates in the BSSBasicRateSet parameter | *NEW*The link speed requested by the client or AP is incompatible. (i,e. trying to operate N only speeds on a G AP) |
19 | Invalid pairwise cipher | ㅤ |
20 | Invalid AKMP | ㅤ |
21 | Unsupported RSN information element version | ㅤ |
22 | Invalid RSN information element capabilities | ㅤ |
23 | IEEE 802.1X authentication failed | ㅤ |
24 | Cipher suite rejected because of the security policy | ㅤ |
25-31 | Reserved | Not Used or Special Purpose |
32 | Disassociated for unspecified, QoS-related reason | Quality of Service has denied the action. |
33 | Disassociated because QoS AP lacks sufficient bandwidth for this QoS STA | ㅤ |
34 | Disassociated because excessive number of frames need to be acknowledged, but are notacknowledged due to AP transmissions and/or poor channel conditions | ㅤ |
35 | Disassociated because STA is transmitting outside the limits of its TXOPs | ㅤ |
36 | Requested from peer STA as the STA is leaving the BSS (or resetting) | ㅤ |
37 | Requested from peer STA as it does not want to use the mechanism | ㅤ |
38 | Requested from peer STA as the STA received frames using the mechanism for which asetup is required | ㅤ |
39 | Requested from peer STA due to timeout | ㅤ |
45 | Peer STA does not support the requested cipher suite | ㅤ |
45-65 | Reserved | Not Used or Special Purpose |
99 | ㅤ | Typically “No Reason Code” / Unknown State |
535 | Reserved | Not Used or Special Purpose |
Written by